2009卒用 ITコンサルティング業界ランキングの記事ページです。
2009卒向けの米系ITコンサルティング業界ランキングのまとめです。
| ランク | 会社 | スコア |
|---|---|---|
| 1 | ブーズ ・アンド・カンパニー | 6.97 |
| 2 | Deloitte Consulting LLP | 6.45 |
| 3 | IBM Global Services Europe | 6.391 |
| 4 | Cisco Systems | 6.249 |
| 5 | アクセンチュア | 6.096 |
| 6 | Lockheed Martin Corporation | 5.765 |
| 7 | Oracle Consulting Asia | 5.685 |
| 8 | Capgemini | 5.459 |
| 9 | HP Services | 5.28 |
| 10 | PWCコンサルタント | 5.266 |
| 11 | Computer Sciences Corporation | 5.15 |
| 12 | HP Enterprise Services (formerly EDS) | 5.02 |
| 13 | Unisys Corporation | 4.939 |
| 14 | Sapient | 4.762 |
| 16 | Keane, Inc. | 4.619 |
| 17 | Perot Systems | 4.365 |
| 18 | Infosys Technologies | 4.224 |
| 19 | Getronics NV | 4.171 |
| 20 | Wipro Ltd. | 4.088 |
| 21 | CGI | 4.013 |
| 22 | Tata Consultancy Services Limited | 3.855 |
| 23 | Commerce One | 3.747 |
| 24 | Fujitsu Consulting | 3.712 |
| 25 | PA Consulting Group | 3.585 |
評価はvalut.comで独自にランキング付けされたものですが、このランキングが各コンサルティングファームの質を決めるものでは決してない点、ご注意ください。
評価基準は下記の通り。
- 30 percent prestige
- 15 percent satisfaction
- 15 percent firm culture
- 15 percent compensation
- 10 percent work-life balance
- 10 percent overall business outlook
- 5 percent promotion policies
(上記はアマゾンアソシエイトリンクを利用しています。)