2012卒用 コンサルティング業界ランキングの記事ページです。
2012卒向けの米系コンサルティング業界ランキングのまとめです。
| ランク | 会社 | スコア | 
|---|---|---|
| 1 | ベイン アンド カンパニー | 8.492 | 
| 2 | ボストンコンサルティンググループ | 8.176 | 
| 3 | マッキンゼー | 8.159 | 
| 4 | Analysis Group, Inc. | 7.251 | 
| 5 | The Cambridge Group | 7.178 | 
| 6 | Deloitte Consulting LLP | 7.162 | 
| 7 | Oliver Wyman | 7.123 | 
| 8 | A.T.カーニー | 7.089 | 
| 9 | Triage Consulting Group | 7.024 | 
| 10 | Censeo Consulting Group | 6.903 | 
| 11 | West Monroe Partners | 6.899 | 
| 12 | Cornerstone Research | 6.897 | 
| 13 | プライスウォーターハウスクーパース | 6.89 | 
| 14 | Alvarez & Marsal | 6.844 | 
| 15 | Trinity Partners, LLC | 6.84 | 
| 16 | ブーズ ・アンド・カンパニー | 6.814 | 
| 17 | Milliman, Inc | 6.795 | 
| 18 | Strategic Decisions Group | 6.774 | 
| 19 | PRTM | 6.769 | 
| 20 | Gallup Consulting | 6.761 | 
| 21 | Diamond Management & Technology Consultants, Inc. | 6.753 | 
| 22 | Health Advances, LLC | 6.729 | 
| 23 | Strategos | 6.704 | 
| 24 | The Brattle Group | 6.696 | 
| 25 | モニターグループ | 6.694 | 
評価はvalut.comで独自にランキング付けされたものですが、このランキングが各コンサルティングファームの質を決めるものでは決してない点、ご注意ください。
評価基準は下記の通り。
- 30 percent prestige
 - 15 percent satisfaction
 - 15 percent firm culture
 - 15 percent compensation
 - 10 percent work-life balance
 - 10 percent overall business outlook
 - 5 percent promotion policies
 
(上記はアマゾンアソシエイトリンクを利用しています。)